Free shipping on orders over AUD $50 within Australia and international orders over AUD $200.
International Size Guides
Women's International Clothing Size Guide
Bust (cm/in)
|
Waist (cm/in) | Hips (cm/in) |
AU/NZ /UK |
US | EU | Italy | Germany | Japan | Russia |
80 cm / 31 in | 62 cm / 24 in | 87 cm / 34 in | 6 | 2 | 34 | 38 | 32 | 7 | 40 |
85 cm / 33 in | 67 cm / 26 in | 92 cm / 36 in | 8 | 4 | 36 | 40 | 34 | 9 | 42 |
90 cm / 35 in | 72 cm / 28 in | 97 cm / 38 in | 10 | 6 | 38 | 42 | 36 | 11 | 44 |
95 cm / 37 in | 77 cm / 30 in | 102 cm / 40 in | 12 | 8 | 40 | 44 | 38 | 13 | 46 |
100 cm / 39 in | 82 cm / 32 in | 107 cm / 42 in | 14 | 10 | 42 | 46 | 40 | 15 | 48 |
105 cm / 41 in | 87 cm / 34 in | 112 cm / 44 in | 16 | 12 | 44 | 48 | 42 | 17 | 50 |
110 cm / 43 in | 92 cm / 36 in | 117 cm / 46 in | 18 | 14 | 46 | 50 | 44 | 19 | 52 |
115 cm / 45 in | 97 cm / 38 in | 122 cm / 48 in | 20 | 16 | 48 | 52 | 46 | 21 | 54 |
120 cm / 47 in | 102 cm / 40 in | 127 cm / 50 in | 22 | 18 | 50 | 54 | 48 | 23 | 56 |
125 cm / 49 in | 107 cm / 42 in | 132 cm / 52 in | 24 | 20 | 52 | 56 | 50 | 25 | 24 |
130 cm / 51 in | 112 cm / 44 in | 137 cm / 54 in | 26 | 22 | 54 | 58 | 52 | 27 | 26 |
Women's International Shoe Size Guide
cm | in | AU/NZ | US/CA | UK | EU | Japan | China | Korea | Mexico |
22.8 | 9 | 3½ | 5 | 2½ | 35 | 21 | 35.5 | 228 | - |
23.1 | 9⅛ | 4 | 5½ | 3 | 35½ | 21.5 | 36 | 231 | - |
23.5 | 9¼ | 4½ | 6 | 3½ | 36 | 22 | 37 | 235 | - |
23.8 | 9⅜ | 5 | 6½ | 4 | 37 | 22.5 | 37.5 | 238 | - |
24.1 | 9½ | 5½ | 7 | 4½ | 37½ | 23 | 38 | 241 | - |
24.5 | 9⅝ | 6 | 7½ | 5 | 38 | 23.5 | 39 | 245 | 4.5 |
24.8 | 9¾ | 6½ | 8 | 5½ | 38½ | 24 | 39.5 | 248 | 5 |
25.1 | 9⅞ | 7 | 8½ | 6 | 39 | 24.5 | 40 | 251 | 5.5 |
25.4 | 10 | 7½ | 9 | 6½ | 40 | 25 | 41 | 254 | 6 |
25.7 | 10⅛ | 8 | 9½ | 7 | 41 | 25.5 | 41.5 | 257 | 6.5 |
26 | 10¼ | 8½ | 10 | 7½ | 42 | 26 | 42 | 260 | 7 |
26.7 | 10½ | 9 | 10½ | 8 | 43 | 27 | 43 | 267 | 7.5 |
27.3 | 10¾ | 10½ | 12 | 9½ | 44 | 28 | 44.5 | 273 | 9 |
27.9 | 11 | 11½ | 13 | 10½ | 45 | 29 | 46 | 279 | 10 |
28.6 | 11¼ | 12½ | 14 | 11½ | 46½ | 30 | 47 | 286 | 11 |
29.2 | 11½ | 14 | 15½ | 13 | 48½ | 31 | 48 | 292 | 12.5 |
Men's International Clothing Size Guide
Chest (cm/in) | Waist (cm/in) | Hips (cm/in) | AU/UK/US | EU/Russia | Japan | Korea |
90 cm / 35.5 in | 78.5 cm / 31 in | 91 cm / 35.75 in | 34 | 44 | 36 | 90 |
94 cm / 37 in | 82.5 cm / 32.5 in | 95 cm / 37.5 in | 36 | 46 | 38 | 95 |
98 cm / 38.5 in | 86.5 cm / 34 in | 99 cm / 39 in | 38 | 48 | 40 | 100 |
102 cm / 40.25 in | 90.5 cm / 35.5 in | 103 cm / 40.5 in | 40 | 50 | 42 | 105 |
106 cm / 41.75 in | 94.5 cm / 37.25 in | 107 cm / 42.25 in | 42 | 52 | 44 | 110 |
110 cm / 43.25 in | 98.5 cm / 38.75 in | 111 cm / 43.75 in | 44 | 54 | 46 | 115 |
114 cm / 44.75 in | 102.5 cm / 40.25 in | 115 cm / 45.25 in | 46 | 56 | 48 | 120 |
118 cm / 46.5 in | 106.5 cm / 42 in | 119 cm / 46.75 in | 48 | 58 | 50 | 125 |
122 cm / 48 in | 110.5 cm / 43.5 in | 123 cm / 48.5 in | 50 | 60 | 52 | 130 |
Men's International Shoe Size Guide
cm | in | AU/NZ | US/CA | UK | EU | Japan | China | Korea | Mexico |
22.8 | 9 | 3 | 3½ | 3 | 35 | 21.5 | 35 | 228 | - |
23.1 | 9⅛ | 3½ | 4 | 3½ | 35½ | 22 | 36 | 231 | - |
23.5 | 9¼ | 4 | 4½ | 4 | 36 | 22.5 | 37 | 235 | - |
23.8 | 9⅜ | 4½ | 5 | 4½ | 37 | 23 | 38 | 238 | 4.5 |
24.1 | 9½ | 5 | 5½ | 5 | 37½ | 23.5 | 39 | 241 | 5 |
24.5 | 9⅝ | 5½ | 6 | 5½ | 38 | 24 | 39.5 | 245 | 5.5 |
24.8 | 9¾ | 6 | 6½ | 6 | 38½ | 24.5 | 40 | 248 | 6 |
25.1 | 9⅞ | 6½ | 7 | 6½ | 39 | 25 | 41 | 251 | 6.5 |
25.4 | 10 | 7 | 7½ | 7 | 40 | 25.5 | - | 254 | 7 |
25.7 | 10⅛ | 7½ | 8 | 7½ | 41 | 26 | 42 | 257 | 7.5 |
26 | 10¼ | 8 | 8½ | 8 | 42 | 26.5 | 43 | 260 | 9 |
26.3 | 10⅜ | 8½ | 9 | 8½ | 43 | 27 | 43.5 | 263 | - |
26.7 | 10½ | 9 | 9½ | 9 | 43½ | 27.5 | 44 | 267 | 10 |
27 | 10⅝ | 9½ | 10 | 9½ | 44 | 28 | 44.5 | 270 | - |
27.3 | 10¾ | 10 | 10½ | 10 | 44½ | 28.5 | 45 | 273 | 11 |
27.6 | 10⅞ | 10½ | 11 | 10½ | 45 | 29 | 46 | 276 | - |
27.9 | 11 | 11 | 11½ | 11 | 45½ | 29.5 | - | 279 | 12.5 |
28.3 | 11⅛ | 11½ | 12 | 11½ | 46 | 30 | 47 | 283 | - |
28.6 | 11¼ | 12 | 12½ | 12 | 46½ | 30.5 | 47.5 | 286 | - |
28.9 | 11⅜ | 12½ | 13 | 12½ | 47 | 31 | 48 | 289 | - |
29.2 | 11½ | 13 | 13½ | 13 | 47½ | 31.5 | - | 292 | - |
News
🚨New prints alert!
Posted on
Say hi to the cutest, most fun-filled crinkle stretch tees from iscreamcolour MOF!
🦋3rd drop from Beaubnana🦋
Posted on
Featuring vibrant designs such as balloon dog, smiley face, and various butterfly earrings.
Quick links
Information
Need help?
Email us at sales@futurefusiononline.com
Or DM us on Instagram